Compute network ranges, broadcast addresses, and host counts for IPv4 and IPv6.
Prefix length: /24
| Address | 192.168.1.1 |
| Network | 192.168.1.0 |
| Netmask / Prefix | 255.255.255.0 |
| Wildcard Mask | 0.0.0.255 |
| Broadcast | 192.168.1.255 |
| First Host | 192.168.1.1 |
| Last Host | 192.168.1.254 |
| Total Addresses | 256 |
| Usable Hosts | 254 |
| CIDR | /24 |
Classless Inter-Domain Routing (CIDR) defines IP network boundaries using a prefix length. IT administrators and developers use subnet calculators daily when configuring firewalls, VPCs, and VPN routes. Pair this tool with RookCheck to verify your public IP and DNS leaks.